<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for foot4ward</title>
	<atom:link href="http://foot4ward.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foot4ward.co.uk</link>
	<description>Marathons, half-marathons and road races</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Virgin London Marathon training: Week 8 by Lewis Birchon</title>
		<link>http://foot4ward.co.uk/2012/02/19/virgin-london-marathon-training-week-8/#comment-727</link>
		<dc:creator><![CDATA[Lewis Birchon]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.co.uk/?p=1597#comment-727</guid>
		<description><![CDATA[Thanks Jacob. Personally I find the commuter run a great way of upping the mileage, but they can&#039;t replace the harder sessions (tempo, speedwork, long slow runs, etc.) that really build marathon strength. They&#039;re great for recovery, though!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jacob. Personally I find the commuter run a great way of upping the mileage, but they can&#8217;t replace the harder sessions (tempo, speedwork, long slow runs, etc.) that really build marathon strength. They&#8217;re great for recovery, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 8 by Jacob Aliet</title>
		<link>http://foot4ward.co.uk/2012/02/19/virgin-london-marathon-training-week-8/#comment-725</link>
		<dc:creator><![CDATA[Jacob Aliet]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.co.uk/?p=1597#comment-725</guid>
		<description><![CDATA[Good work. Keep it up! I am also learning to incorporate run to-and-from-work into my schedule to achieve my mileage targets. I am learning a few things here and there from you.]]></description>
		<content:encoded><![CDATA[<p>Good work. Keep it up! I am also learning to incorporate run to-and-from-work into my schedule to achieve my mileage targets. I am learning a few things here and there from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 4 by Lewis Birchon</title>
		<link>http://foot4ward.co.uk/2012/01/29/virgin-london-marathon-training-week-4/#comment-720</link>
		<dc:creator><![CDATA[Lewis Birchon]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=1568#comment-720</guid>
		<description><![CDATA[Sounds like a recipe for a good tough workout! 

I want to crack the faster-paced runs this time in training. Last year I was running between 4 and 6 hard miles, each with a jogging break, around Finsbury Park (which is undulating) with each hitting around 5:50. Although even that isn&#039;t really that much faster than some of the splits on my long runs - and certainly not a minute faster than 10k pace! More work needed, methinks...]]></description>
		<content:encoded><![CDATA[<p>Sounds like a recipe for a good tough workout! </p>
<p>I want to crack the faster-paced runs this time in training. Last year I was running between 4 and 6 hard miles, each with a jogging break, around Finsbury Park (which is undulating) with each hitting around 5:50. Although even that isn&#8217;t really that much faster than some of the splits on my long runs &#8211; and certainly not a minute faster than 10k pace! More work needed, methinks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 4 by Julian McGrath</title>
		<link>http://foot4ward.co.uk/2012/01/29/virgin-london-marathon-training-week-4/#comment-717</link>
		<dc:creator><![CDATA[Julian McGrath]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=1568#comment-717</guid>
		<description><![CDATA[I am no expert and I am considerably slower than you, but given your terrific 20miler training pace it would seem that your threshold pace might be a lot faster? I find the only way to keep a decent pace during marathon training is a weekly killer interval session - I am following an excellent one that works out your interval pace off your 10k RACE pace e.g. 400m is 10k race pace minus 60secs (for me that is 7:15/mi down to 6:15); 600m is 10k minus 55secs and so on...right up to 1600m (1mile) which is 10k pace minus 35secs. The rest intervals are usually 1-2mins depending on the amount of intervals and the distance, but I am always able to finish yet totally spent at the end!! But it looks like your well on top of this running malarky and need no input from me!!]]></description>
		<content:encoded><![CDATA[<p>I am no expert and I am considerably slower than you, but given your terrific 20miler training pace it would seem that your threshold pace might be a lot faster? I find the only way to keep a decent pace during marathon training is a weekly killer interval session &#8211; I am following an excellent one that works out your interval pace off your 10k RACE pace e.g. 400m is 10k race pace minus 60secs (for me that is 7:15/mi down to 6:15); 600m is 10k minus 55secs and so on&#8230;right up to 1600m (1mile) which is 10k pace minus 35secs. The rest intervals are usually 1-2mins depending on the amount of intervals and the distance, but I am always able to finish yet totally spent at the end!! But it looks like your well on top of this running malarky and need no input from me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 405CX: Several runs later by Dan Becker</title>
		<link>http://foot4ward.co.uk/2010/02/02/garmin-forerunner-405cx-several-runs-later/#comment-711</link>
		<dc:creator><![CDATA[Dan Becker]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=301#comment-711</guid>
		<description><![CDATA[I have a Garmin Forerunner 405CX that I just bought. So far, on 4 runs, It averages measuring my distances around 10% short of the actual distances measured by car odometer. Before I start, I wait for the satellites to get to 15 to 20ft. I may return it to Amazon and look for something else.]]></description>
		<content:encoded><![CDATA[<p>I have a Garmin Forerunner 405CX that I just bought. So far, on 4 runs, It averages measuring my distances around 10% short of the actual distances measured by car odometer. Before I start, I wait for the satellites to get to 15 to 20ft. I may return it to Amazon and look for something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does TV give health and fitness a bad name? by Wazza</title>
		<link>http://foot4ward.co.uk/2012/01/31/does-tv-give-health-and-fitness-a-bad-name/#comment-707</link>
		<dc:creator><![CDATA[Wazza]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=1562#comment-707</guid>
		<description><![CDATA[There&#039;s 2 similar shows on AT THE SAME TIME here in Australia Lewis. 

One is good old fashioned &quot;Biggest Loser&quot;. This time its &quot;Biggest Loser Singles&quot; with 4 each of men and women, over and under 30. As usual these series rate well at the start and taper off. 

The other show is &quot;Excess Baggage&quot; where 8 celebrities are paired with 8 normal people on their weigh loss journey. Its part travelogue as they go to some of the more interesting spots in Australia, part educational and part pantomime. Unlike Biggest Loser this show at least preaches &quot;healthy eating&quot; without specifically counting calories. They also are focussing on all over fitness as each person has been benchmarked not only for weight but BMI, waist measurement (and they are big), as well as a 10 part fitness test including e.g sit ups, push ups, 40 metre sprint, 1.6 kms run, squats, sit and reach etc. 

I read this morning that Excess Baggage is in danger of being discontinued as the ratings are so terrible. More likely it will end up on at midnight when the TV ratings period starts again. This one has potential to be more educational than Biggest Loser but may not continue long enough to have an impact. 

What&#039;s thrashing these shows in the ratings you might ask - Masterchef ! We are after all the fattest nation on earth. The further irony is we are rapidly selling most of our good land to the Chinese and destroying our self sufficiency in food production.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s 2 similar shows on AT THE SAME TIME here in Australia Lewis. </p>
<p>One is good old fashioned &#8220;Biggest Loser&#8221;. This time its &#8220;Biggest Loser Singles&#8221; with 4 each of men and women, over and under 30. As usual these series rate well at the start and taper off. </p>
<p>The other show is &#8220;Excess Baggage&#8221; where 8 celebrities are paired with 8 normal people on their weigh loss journey. Its part travelogue as they go to some of the more interesting spots in Australia, part educational and part pantomime. Unlike Biggest Loser this show at least preaches &#8220;healthy eating&#8221; without specifically counting calories. They also are focussing on all over fitness as each person has been benchmarked not only for weight but BMI, waist measurement (and they are big), as well as a 10 part fitness test including e.g sit ups, push ups, 40 metre sprint, 1.6 kms run, squats, sit and reach etc. </p>
<p>I read this morning that Excess Baggage is in danger of being discontinued as the ratings are so terrible. More likely it will end up on at midnight when the TV ratings period starts again. This one has potential to be more educational than Biggest Loser but may not continue long enough to have an impact. </p>
<p>What&#8217;s thrashing these shows in the ratings you might ask &#8211; Masterchef ! We are after all the fattest nation on earth. The further irony is we are rapidly selling most of our good land to the Chinese and destroying our self sufficiency in food production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 2 by Lewis Birchon</title>
		<link>http://foot4ward.co.uk/2012/01/15/virgin-london-marathon-training-week-2/#comment-698</link>
		<dc:creator><![CDATA[Lewis Birchon]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=1541#comment-698</guid>
		<description><![CDATA[I find it&#039;s easy to get hung up on certain paces. A couple of years ago I was trying to break 40 minutes for the 10k, so focused on running at 4-minute kilometres or 6:26 miles in order to get the pace right. I got under the 40 minutes mark, and have been under by a couple of minutes since, but even now in training I tend to get hung up on those split times.

So, when I see a 6:26 or so split now I&#039;m trying not to think &#039;Phew, that&#039;s fast, can I keep it up in training?&#039; and trying to focus on the fact that I&#039;m feeling good and that I could probably run a bit faster. Seems to be working so far...]]></description>
		<content:encoded><![CDATA[<p>I find it&#8217;s easy to get hung up on certain paces. A couple of years ago I was trying to break 40 minutes for the 10k, so focused on running at 4-minute kilometres or 6:26 miles in order to get the pace right. I got under the 40 minutes mark, and have been under by a couple of minutes since, but even now in training I tend to get hung up on those split times.</p>
<p>So, when I see a 6:26 or so split now I&#8217;m trying not to think &#8216;Phew, that&#8217;s fast, can I keep it up in training?&#8217; and trying to focus on the fact that I&#8217;m feeling good and that I could probably run a bit faster. Seems to be working so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 2 by HJ McQuarrie</title>
		<link>http://foot4ward.co.uk/2012/01/15/virgin-london-marathon-training-week-2/#comment-697</link>
		<dc:creator><![CDATA[HJ McQuarrie]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.wordpress.com/?p=1541#comment-697</guid>
		<description><![CDATA[Great post - I am also guilty of not running my tempo runs fast enough. I think it&#039;s just too easy to slip from the mindset of &#039;tempo&#039; to &#039;steady&#039;, especially when you are trying to sustain it over 5-6 miles. I&#039;ve just done a few weeks of shorter, faster interval sessions, just to try and remind myself of what running fast feels like. Hopefully the next few tempo runs will benefit!]]></description>
		<content:encoded><![CDATA[<p>Great post &#8211; I am also guilty of not running my tempo runs fast enough. I think it&#8217;s just too easy to slip from the mindset of &#8216;tempo&#8217; to &#8216;steady&#8217;, especially when you are trying to sustain it over 5-6 miles. I&#8217;ve just done a few weeks of shorter, faster interval sessions, just to try and remind myself of what running fast feels like. Hopefully the next few tempo runs will benefit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Marathon training by Déjà vu&#8230;all over again! &#124; RunJunky</title>
		<link>http://foot4ward.co.uk/2011/12/27/london-marathon-training/#comment-683</link>
		<dc:creator><![CDATA[Déjà vu&#8230;all over again! &#124; RunJunky]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.co.uk/?p=1521#comment-683</guid>
		<description><![CDATA[[...] London Marathon training (foot4ward.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] London Marathon training (foot4ward.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgin London Marathon training: Week 1 by Déjà vu&#8230;all over again! &#124; RunJunky</title>
		<link>http://foot4ward.co.uk/2012/01/08/virgin-london-marathon-training-week-1/#comment-682</link>
		<dc:creator><![CDATA[Déjà vu&#8230;all over again! &#124; RunJunky]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://foot4ward.co.uk/?p=1534#comment-682</guid>
		<description><![CDATA[[...] Virgin London Marathon training: Week 1 (foot4ward.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Virgin London Marathon training: Week 1 (foot4ward.co.uk) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

